Our Shareholders
Shareholder Structure
Source
Latest notifications and shareholder identification (as of December 2024), UCB underlying ownership analysis
62% Free Float
Institutional investors:
Geographic distribution
Shareholders' Meetings
The Ordinary General Meeting of Shareholders is held on the last Thursday of April at 11:00 CET.
Consensus
Estimates based on Visible Alpha consensus1 dated 01.06.2025.
Estimates include 11 broker models2 collaborating with Visible Alpha which have updated their models post FY24 results.
UCB FY Consensus Earnings Estimates (Average) | |||||||
In € million | 2024a | 2025e | 2026e | 2027e | 2028e | 2029e | 2030e |
Net Sales | 5,613 | 6,524 | 7,393 | 8,337 | 9,247 | 10,007 | 10,648 |
Revenue | 6,152 | 6,795 | 7,658 | 8,611 | 9,488 | 10,205 | 10,813 |
Adjusted EBIT | 836 | 1,357 | 1,897 | 2,496 | 3,016 | 3,370 | 3,665 |
Adjusted EBITDA | 1,476 | 2,030 | 2,577 | 3,160 | 3,690 | 4,056 | 4,337 |
Adj. EBITDA ratio | 24.0% | 29.9% | 33.6% | 36.7% | 38.9% | 39.7% | 40.1% |
Net Profit | 1,065 | 1,016 | 1,428 | 1,917 | 2,322 | 2,625 | 2,871 |
Core EPS (€) | 4.98 | 7.44 | 9.70 | 12.47 | 14.92 | 16.79 | 18.30 |
UCB FY Consensus Product Sales Estimates (Average) | |||||||
In € million | 2024a | 2025e | 2026e | 2027e | 2028e | 2029e | 2030e |
Product Portfolio | |||||||
Cimzia | 2,033 | 1,937 | 1,770 | 1,611 | 1,411 | 1,194 | 1,031 |
Bimzelx | 607 | 1,381 | 2,237 | 3,132 | 3,979 | 4,680 | 5,274 |
Evenity* | 103 | 148 | 192 | 226 | 253 | 267 | 275 |
Rystiggo | 202 | 351 | 505 | 642 | 740 | 847 | 924 |
Zilbrysq | 72 | 168 | 290 | 401 | 493 | 573 | 632 |
Vimpat | 329 | 247 | 202 | 178 | 161 | 148 | 138 |
Keppra | 582 | 508 | 477 | 449 | 421 | 395 | 373 |
Briviact | 686 | 783 | 540 | 385 | 312 | 260 | 215 |
Fintepla | 340 | 473 | 613 | 737 | 823 | 883 | 905 |
Nayzilam | 124 | 150 | 165 | 175 | 162 | 125 | 105 |
Potential New Products non-risk adjusted | |||||||
Dapirolizumab pegol | 152 | 186 | 321 | ||||
Staccato alprazolam | 51 | 102 | 146 | 187 | |||
Bepranemab | 68 | 192 | 298 | ||||
doxTM / MT1621 | 20 | 42 | 77 | 126 | 166 | 198 |
*European sales, ex-EU sales booked by Amgen/Astellas
-
1Disclaimer
The information provided by Visible Alpha cited herein provided “as is” and “as available” without warranty of any kind. Use of any Visible Alpha data is at your own risk and Visible Alpha disclaims any liability for use of the Visible Alpha data.
Although the information is obtained or compiled from reliable sources Visible Alpha neither can nor does guarantee or make any representation or warranty, either express or implied, as to the accuracy, validity, sequence, timeliness, completeness or continued availability of any information or data, including third-party content, made available herein.
In no event shall Visible Alpha be liable for any decision made or action or inaction taken in reliance on any information or data, including third-party content. Visible Alpha further explicitly disclaims, to the fullest extent permitted by applicable law, any warranty of any kind, whether express or implied, including warranties of merchantability, fitness for a particular purpose and non-infringement. -
2Contributing brokers
Broker Model date AlphaValue 06-May2025
Berenberg 27-Mar-2025
BofA 28-Feb-2025
Cowen 27-Mar-2025
Deutsche Bank 28-Feb-2025
Degroof Petercam 23-Apr-2025
ODDO BHF 03-Mar-2025
MS 03-Mar-2025
ING 07-Mar-2025
Redburn 03-Mar-2025
UBS 14-May-2025
Dividends
The Board intends to continue to sustain a dynamic dividend policy, consistent with the long-term growth prospects of the Company, offering gradual increase in dividend, and as far as possible not to reduce it, irrespective of the short-term income variations.
Contact UCB IR Team
investor-relations@ucb.com or a specific team member:
Antje Witte, Head of Investor Relations
Tel: +32 2 559 9414
E-mail: Antje.Witte@ucb.com
Sahar Yazdian, Investor Relations Lead
Tel: +32 2 559 9137
E-mail: Sahar.Yazdian@ucb.com